| Peringkat | Nama Peserta | No. Pendaftaran | Skor Jarak | Status |
|---|---|---|---|---|
| 1 | AYLA MUTIARA TSANI | D-108 | 114 m | Diterima |
| 2 | DANENDRA ALVARO EGA PRASTOMO | D-093 | 133 m | Diterima |
| 3 | FATHIR MUHAMMAD AZZAMY | D-099 | 184 m | Diterima |
| 4 | AZRA KALILA MARITZA | D-020 | 192 m | Diterima |
| 5 | Fadilla Alya Khadijah | D-122 | 208 m | Diterima |
| 6 | ABID AQILA PRANAJA | D-009 | 218 m | Diterima |
| 7 | 'UBAYDILLAH | D-112 | 224 m | Diterima |
| 8 | ARSYAD RIFQI FADHIL | D-101 | 250 m | Diterima |
| 9 | ADZKIA MAHWA AZ ZAHRA | D-097 | 267 m | Diterima |
| 10 | ALYALETA ZEVANNA AYUNINDYA | D-092 | 280 m | Diterima |
| 11 | NARENDRA AZIZUL NABIH | D-096 | 292 m | Diterima |
| 12 | KASYHARA PANDYA AL-GHALA | D-104 | 301 m | Diterima |
| 13 | ALIF YUSUF KHAN | D-105 | 332 m | Diterima |
| 14 | ZULFA MEGA FATHONAH | D-031 | 333 m | Diterima |
| 15 | AZZAHRA FAMELY UTAMI | D-106 | 346 m | Diterima |
| 16 | YUFAIRA ARINDA SYAKIR WIDYANTORO | D-085 | 347 m | Diterima |
| 17 | ADHIYASTHA AZKA FAHREZI | D-088 | 355 m | Diterima |
| 18 | NAFISA APRILIA | D-094 | 362 m | Diterima |
| 19 | ALDIS ADELARD XANDER | D-073 | 379 m | Diterima |
| 20 | FAQIH IQBAL MAULANA | D-076 | 386 m | Diterima |
| 21 | ARJUNA RAFA ALHAMIDY | D-126 | 392 m | Diterima |
| 22 | RAZITA MARSYA MUZAIN | D-007 | 403 m | Diterima |
| 23 | DAFFANDRYAN CANOE AL SIDQI | D-090 | 414 m | Diterima |
| 24 | NAZIFA FAIQA AZZANA | D-087 | 433 m | Diterima |
| 25 | HAYAA AQILLAH | D-023 | 443 m | Diterima |
| 26 | FAIQ YUMNA MURFID | D-110 | 455 m | Diterima |
| 27 | PANDU WILDAN ALKHANZA | D-047 | 472 m | Diterima |
| 28 | ALIF ADHE IRAWAN | D-111 | 482 m | Diterima |
| 29 | LOCITHA AZZALEA PUTRI | D-026 | 483 m | Diterima |
| 30 | HAMIZAN EMIR SALIM AL AZZAM | D-091 | 486 m | Diterima |
| 31 | RAIHAN SABRIAN AL FARIZY | D-018 | 500 m | Diterima |
| 32 | ZORA ANAM PRATAMA | D-086 | 509 m | Diterima |
| 33 | HILAL SHARUR RAMADANI | D-113 | 521 m | Diterima |
| 34 | MUHAMMAD AZKA ZANUWAR | D-103 | 533 m | Diterima |
| 35 | KHIAR KHATAM RAMADHANI | D-021 | 564 m | Diterima |
| 36 | DIMAS LANANG PAMUNGKAS | D-080 | 565 m | Diterima |
| 37 | KEYNAN VALEN DARMAWAN | D-067 | 570 m | Diterima |
| 38 | AROKA BIKULA KOLB | D-115 | 592 m | Diterima |
| 39 | INAYA AZMI LATHIFAH | D-100 | 603 m | Diterima |
| 40 | KHOLIL NAFID | D-035 | 605 m | Diterima |
| 41 | KELVIN FERNANDA DERBIANSYAH | D-119 | 636 m | Diterima |
| 42 | ANGKASA MIRZA UKAIL | D-121 | 636 m | Diterima |
| 43 | FABREGAS ABINAYA ARRIFDA | D-120 | 639 m | Diterima |
| 44 | ATIQA NUR SYIFA SAFITRI | D-124 | 639 m | Diterima |
| 45 | ZAHWAN HAYDAR ARDHA PRATAMA | D-125 | 639 m | Diterima |
| 46 | BIBIT FEBRIANSAH SAPUTRA | D-128 | 639 m | Diterima |
| 47 | IQBAL WAHYU KUSMAWAN | D-129 | 639 m | Diterima |
| 48 | Lista Avrielia Azahra | D-127 | 640 m | Diterima |
| 49 | AGHA AHSAN FARIHAN | D-062 | 670 m | Diterima |
| 50 | NAUVALLE EEZAR GUNAWAN | D-066 | 673 m | Diterima |
| 51 | PUTRI AYNUL INNAYAH | D-032 | 678 m | Diterima |
| 52 | DZAKIYYA AISHA SHAFI ROMANSYAH | D-116 | 690 m | Diterima |
| 53 | HAFIZA KHAIRA LUBNA | D-003 | 694 m | Diterima |
| 54 | ABID AQILA TSANIY | D-011 | 694 m | Diterima |
| 55 | RAISHA ZAHRA RAMADHANI | D-102 | 694 m | Diterima |
| 56 | NAILA NUR HAFIZAH | D-039 | 696 m | Diterima |
| 57 | ADAM ADIATMA | D-069 | 698 m | Diterima |
| 58 | ARSYILA FATAH | D-109 | 698 m | Diterima |
| 59 | LUVANIA YANUAR PUTRI ALVAIZY | D-114 | 699 m | Diterima |
| 60 | NAZWA AINUN OKTAFIA | D-046 | 716 m | Diterima |
| 61 | ZAVA ALIF PRABOWO | D-016 | 722 m | Diterima |
| 62 | EKA PUTRI BAYU TRISNA WAMI | D-004 | 728 m | Diterima |
| 63 | RIFQIE GALANG PRADIPTA | D-038 | 763 m | Diterima |
| 64 | ALVIN AKBAR AQILA | D-010 | 802 m | Diterima |
| 65 | DIANA DURRIYATUL JANNA | D-001 | 807 m | Diterima |
| 66 | Nyland Anggun Pambudi | D-123 | 822 m | Diterima |
| 67 | FEIDYA ANGGUN PUSPITA SARI | D-084 | 873 m | Diterima |
| 68 | BAGAS KUKUH PRASETYO | D-014 | 878 m | Diterima |
| 69 | MASYHA DENDHA BILQIS ERIYANTO | D-044 | 921 m | Diterima |
| 70 | SAKILA ARYANIS IZANAH | D-029 | 954 m | Diterima |
| 71 | ALIKA NAFIZA HAFIL | D-027 | 981 m | Diterima |
| 72 | AFIKA SALWA NAZALIA QISTY | D-017 | 985 m | Diterima |
| 73 | AMIRA YUMNA LATIFAH | D-019 | 1,039 m | Diterima |
| 74 | FAWAAZ MAJIID SUBEKHI | D-025 | 1,050 m | Diterima |
| 75 | EL RAFIEF JUNIOR CANDRA | D-070 | 1,060 m | Diterima |
| 76 | AUFA RIJAL AN NASWAN | D-045 | 1,070 m | Diterima |
| 77 | AHMAD ZAENAL ARIF | D-077 | 1,078 m | Diterima |
| 78 | ERLITA ARSYIFA ZAHRA | D-051 | 1,080 m | Diterima |
| 79 | AQILAH FITA SEKAR ARUM | D-036 | 1,110 m | Diterima |
| 80 | AKBAR ADIL YA FADILAH | D-022 | 1,120 m | Diterima |
| 81 | JULIAN DWI HANIF 'ADILA | D-043 | 1,130 m | Diterima |
| 82 | FAIZAL | D-082 | 1,130 m | Diterima |
| 83 | KALILA RIFDA ULIMA | D-048 | 1,140 m | Diterima |
| 84 | RIFATUN NISA | D-013 | 1,170 m | Diterima |
| 85 | ATIQA FAIRUZ KHALISA | D-037 | 1,170 m | Diterima |
| 86 | AISHA FILDA SALWA ADZKIA | D-030 | 1,180 m | Diterima |
| 87 | AQILAH SIDIQIYYAH AZ-ZAHRA | D-063 | 1,180 m | Diterima |
| 88 | YANUAR ZIRKI ALFIAN | D-008 | 1,190 m | Diterima |
| 89 | DEARIEL VICKY PRANATA | D-056 | 1,210 m | Diterima |
| 90 | AQILA DWI KHANSANIA | D-015 | 1,210 m | Diterima |
| 91 | AINIYA FAIDA AZMI | D-028 | 1,220 m | Diterima |
| 92 | TAHTA AULIA PUTRI | D-053 | 1,220 m | Diterima |
| 93 | HAFIZ ATHAYA ANARGYA | D-089 | 1,220 m | Diterima |
| 94 | ALFIN NURROHMAN | D-072 | 1,240 m | Diterima |
| 95 | HUSEIN TRI AZARENKA | D-071 | 1,250 m | Diterima |
| 96 | HABIBI YUSUF NUGROHO | D-074 | 1,250 m | Diterima |
| 97 | SATRIA DWI RISKI | D-098 | 1,270 m | Diterima |
| 98 | AOREL EWA MAOLANA ADE FAUZI | D-005 | 1,290 m | Diterima |
| 99 | REZA ARTHA SANTOSO | D-059 | 1,290 m | Diterima |
| 100 | MORENO NUGRAHA SATRIAJI | D-055 | 1,300 m | Diterima |
| 101 | ADILARD AHMAD AZZAM | D-058 | 1,310 m | Diterima |
| 102 | NAJWA NUR AZZAHRAA | D-064 | 1,310 m | Diterima |
| Peringkat | Nama Peserta | No. Pendaftaran | Skor Jarak | Status |
|---|---|---|---|---|
| 1 | MAULANA SAKTI ABDI WASESA | A-044 | 376 m | Diterima |
| 2 | SAHRUL BUDI PRASETYO | A-025 | 598 m | Diterima |
| 3 | FAIZA ALYA AZIZA | A-045 | 711 m | Diterima |
| 4 | LUCKI PRASETYO | A-040 | 879 m | Diterima |
| 5 | ADAM ALFIADO | A-079 | 895 m | Diterima |
| 6 | ADISTY NAKHLA VALERY SETIAJI | A-051 | 1,100 m | Diterima |
| 7 | BAGUS ANJANUARTA | A-054 | 1,130 m | Diterima |
| 8 | ATHA WIJAYA RAMADHAN | A-032 | 1,160 m | Diterima |
| 9 | ALI MA'SUM | A-056 | 1,178 m | Diterima |
| 10 | RAYHAN YUSUF MAULANA | A-037 | 1,190 m | Diterima |
| 11 | GHOFFAR ALFACHRI AZHAR | A-017 | 1,230 m | Diterima |
| 12 | KENZA BAYU FERNANDO | A-059 | 1,240 m | Diterima |
| 13 | SYAKIRA HILYA RAMADHANI | A-096 | 1,270 m | Diterima |
| 14 | FIRMAN IBRAHIM | A-093 | 1,280 m | Diterima |
| 15 | APRI IDHANUDIYA | A-094 | 1,290 m | Diterima |
| 16 | CALVIN HERMAWAN | A-058 | 1,300 m | Diterima |
| 17 | VANI APRILIANI | A-028 | 1,340 m | Diterima |
| 18 | VINA APRILIANA | A-031 | 1,340 m | Diterima |
| 19 | MEI WULANDARI | A-012 | 1,360 m | Diterima |
| 20 | NAYLA | A-090 | 1,360 m | Diterima |
| 21 | AISYAH NUR AZIZZAH | A-001 | 1,370 m | Diterima |
| 22 | MUHAMMAD ALWI BAIHAQI | A-021 | 1,370 m | Diterima |
| 23 | KHOERUL IMAM | A-019 | 1,390 m | Diterima |
| 24 | TAUFIK NUR RAHMAN | A-038 | 1,390 m | Diterima |
| 25 | NIMAS AYU PUTRIA | A-075 | 1,390 m | Diterima |
| 26 | AISYA NAYLA AZ ZAHRA | A-004 | 1,410 m | Diterima |
| 27 | BAGAS ADI SAPUTRA | A-049 | 1,420 m | Diterima |
| 28 | MILA KURNIA | A-026 | 1,430 m | Diterima |
| 29 | FEBRYAN ZAKY AMRI | A-061 | 1,430 m | Diterima |
| 30 | NAILA MU'AZARA ULFA | A-063 | 1,460 m | Diterima |
| 31 | ZENDIA MIKA PRATAMA | A-072 | 1,470 m | Diterima |
| 32 | REVITA CECILIA PAMBAYUN | A-091 | 1,490 m | Diterima |
| 33 | IKHSAN HAFIZ SETIYAJI | A-016 | 1,500 m | Diterima |
| 34 | ALIFAH OKTAVIANI AZZAHRA | A-092 | 1,500 m | Diterima |
| 35 | SHIFA AQHILLA FIRDA | A-003 | 1,530 m | Diterima |
| 36 | ZAHRA NUR KHAURA | A-006 | 1,530 m | Diterima |
| 37 | ARINI FARA ADIEBAH | A-035 | 1,540 m | Diterima |
| 38 | BELLVANIA APRILIAN HELVETICA | A-024 | 1,568 m | Diterima |
| 39 | RENDI ANANDA PRATAMA | A-089 | 1,570 m | Diterima |
| 40 | FAIZAL RIDO SUBEKTI | A-018 | 1,590 m | Diterima |
| 41 | SITI AMINAH KHOIRUNNISA | A-065 | 1,590 m | Diterima |
| 42 | VEBI SETIAWAN | A-069 | 1,600 m | Diterima |
| 43 | NIKEN NOVIANTY | A-078 | 1,600 m | Diterima |
| 44 | KUSUMA NURAINI | A-009 | 1,610 m | Diterima |
| 45 | HAMMAAM QUSHOYYI | A-011 | 1,620 m | Diterima |
| 46 | HUSNAKHOIRUNNISA | A-053 | 1,640 m | Diterima |
| 47 | SYAFIRA NUR SALSABILA | A-022 | 1,660 m | Diterima |
| 48 | OSSAN SONADO | A-087 | 1,670 m | Diterima |
| 49 | HASNA WILDA KHUMAIRA | A-005 | 1,680 m | Diterima |
| 50 | NAYLA AULIA KASIH | A-007 | 1,710 m | Diterima |
| 51 | MUHAMMAD ILHAM NUR FADLI | A-027 | 1,740 m | Diterima |
| 52 | ALBY VIRENDRA ADSKHAN | A-023 | 1,740 m | Diterima |
| 53 | DINDA NURLITA HIDAYAH | A-008 | 1,800 m | Diterima |
| Peringkat | Nama Peserta | No. Pendaftaran | Skor Nilai | Status |
|---|---|---|---|---|
| 1 | NAFFIZZAH QURROTA'AYUN | P-057 | 172.08 | Diterima |
| 2 | BINTANG AL FATAH | P-014 | 89.90 | Diterima |
| 3 | ADDUHA BINAR AHZADANISH | P-017 | 89.08 | Diterima |
| 4 | NABILA HASNA AMIRA | P-024 | 88.94 | Diterima |
| 5 | EDHY SUSANTO | P-044 | 88.91 | Diterima |
| 6 | Aina Wahyu Nafida | P-129 | 88.57 | Diterima |
| 7 | FADIL IRAWAN | P-042 | 87.82 | Diterima |
| 8 | Nihayatul Ashfiya | P-117 | 86.66 | Diterima |
| 9 | FATIMAH AZZAHRA | P-108 | 86.62 | Diterima |
| 10 | Altaf icus purama | P-097 | 86.49 | Diterima |
| 11 | Deby septiani | P-010 | 86.24 | Diterima |
| 12 | Qezia Astila rahma | P-132 | 85.86 | Diterima |
| 13 | ARJUN BERLIANO ARBIANTO | P-112 | 85.50 | Diterima |
| 14 | GALUH PUTRI BERLIANNA | P-067 | 85.40 | Diterima |
| 15 | Azkia Cahya Sugiarto | P-121 | 85.30 | Diterima |
| 16 | Anindya Aluna Maheswari | P-004 | 85.25 | Diterima |
| 17 | NAZWA FATHUROHMAH | P-091 | 84.97 | Diterima |
| 18 | AKMAL LATIF KHOLIFAH | P-123 | 84.90 | Diterima |
| 19 | Almira Qistina Azkia | P-092 | 84.42 | Diterima |
| 20 | FIRMAN ADRIYANTO | P-099 | 84.36 | Diterima |
| 21 | ALKHALIFI RAFIIANDRA SYAHPUTRA | P-047 | 84.30 | Diterima |
| 22 | SYAFIQ KHAIRY NASRULLOH | P-051 | 84.21 | Diterima |
| 23 | FAHRIZAL NUR RIANTO | P-013 | 84.17 | Diterima |
| 24 | ESHAN FAEYZA MIRZANI | P-041 | 83.97 | Diterima |
| 25 | Ammar Tsaqib Arghani | P-085 | 83.82 | Diterima |
| 26 | Kenzie maulana widiyanto | P-002 | 82.75 | Diterima |
| 27 | ZAFARIS GENTA ALRINDRA | P-016 | 82.62 | Diterima |
| 28 | MUHAMMAD ZAIDAN ATHALLAH | P-069 | 82.35 | Diterima |
| 29 | Utami Nabillia | P-020 | 82.16 | Diterima |
| 30 | EDELWISE MAULIDA PARAMESTI | P-090 | 81.92 | Diterima |
| 31 | Arya Dzaky Pratama | P-049 | 81.81 | Diterima |
| 32 | KIANDRA ZIDNA NURMALIA WIJAYA | P-084 | 81.78 | Diterima |
| 33 | Adnan Ramadhan | P-006 | 81.67 | Diterima |
| 34 | JIHAN AULIA RAMADHANI | P-058 | 81.55 | Diterima |
| 35 | BASKORO SABQIE SAFARAS | P-098 | 81.41 | Diterima |
| 36 | ADELIA FAIRUZH KHALIZA | P-075 | 81.27 | Diterima |
| 37 | Ainiya Khoerun Nafisah | P-102 | 81.04 | Diterima |
| 38 | Muhammad Rifqi Irawan | P-093 | 80.96 | Diterima |
| 39 | RYCO AKMAL AL KAUSAR | P-133 | 80.86 | Diterima |
| 40 | CHRISTABEL NAURA ZEFANYA | P-120 | 80.57 | Diterima |
| 41 | Elya Dwiaprilia | P-009 | 80.54 | Diterima |
| 42 | PUTRI AFDILAH SEPTIANINGSIH | P-062 | 80.51 | Diterima |
| 43 | ADRIAN ANDIK KUSUMA | P-056 | 80.46 | Diterima |
| 44 | FADHILA SAUFA | P-142 | 80.37 | Diterima |
| 45 | Tasya Nailah Afifah | P-081 | 80.29 | Diterima |
| 46 | Sari Dwi wahyuni | P-088 | 80.20 | Diterima |
| 47 | fahran bahy falah pradana | P-095 | 79.75 | Diterima |
| 48 | Latisha Imannia Yusuf | P-077 | 79.56 | Diterima |
| 49 | NAKHLA AZUHRA | P-124 | 79.25 | Diterima |
| 50 | AMIRA FAIZIA GHINA | P-145 | 78.88 | Diterima |
| 51 | Naura Nadhifa Kamil | P-050 | 78.80 | Diterima |
| 52 | EKO RAFIF PRANANDA | P-146 | 78.61 | Diterima |
| 53 | AYRA AYU MAYLISKA SALSABILA | P-122 | 78.53 | Diterima |
| 54 | AZKA ABINAYA ABQARY | P-149 | 78.37 | Diterima |
| 55 | ridya aqila putri | P-015 | 78.35 | Diterima |
| 56 | NUR ANISA | P-148 | 78.29 | Diterima |
| 57 | TALITA HASNA HUMAIRA | P-104 | 77.88 | Diterima |
| 58 | ALEXANDRO ABYAKTA PUTRA WIDIANTO | P-125 | 77.83 | Diterima |
| 59 | NAFIZA FADHILATUN NISA | P-018 | 77.71 | Diterima |
| 60 | ZAYIN AFINA ISBAH | P-021 | 77.61 | Diterima |
| 61 | Dinda Anugrah Titan | P-001 | 77.33 | Diterima |
| 62 | FIONA ALESHA FARRAS | P-073 | 77.28 | Diterima |
| 63 | Revanda ghany visaka | P-034 | 77.23 | Diterima |
| 64 | FEBRIANI MAULIDAH | P-147 | 77.02 | Diterima |
| 65 | Aprianza Putra Adhyasthama | P-063 | 76.86 | Diterima |
| 66 | Raditya Ahnaf | P-074 | 76.85 | Diterima |
| 67 | SILFA JULIAN RAMADHANI | P-026 | 76.69 | Diterima |
| 68 | ZIDNA ILMA | P-022 | 76.57 | Diterima |
| 69 | AKHDAN LATIF AZIZAN | P-126 | 76.51 | Diterima |
| 70 | HILDA ATHA SAQILA PUTRI | P-107 | 76.38 | Diterima |
| 71 | LAILI MALIA ZULFA | P-070 | 76.33 | Diterima |
| 72 | Naila Nur faizah | P-007 | 76.26 | Diterima |
| 73 | Naura Anggun Nur Aeni | P-003 | 76.02 | Diterima |
| 74 | ASKA HAZIQ AL GHAZALI | P-143 | 76.00 | Diterima |
| 75 | FAUZIAH ANISA IZATI | P-027 | 75.97 | Diterima |
| 76 | FAIZ ATHALAH AL GHAALII | P-141 | 75.85 | Diterima |
| 77 | FAIS BINTANG ZAKARIA | P-139 | 75.85 | Diterima |
| 78 | Sekar Mumtazah | P-031 | 75.76 | Diterima |
| 79 | HADRIAN WIRASENA MURTIONO | P-030 | 75.27 | Diterima |
| 80 | MONIQ ALISA PRAMUDITA | P-011 | 75.13 | Diterima |
| 81 | Kaina Zaheen | P-038 | 75.10 | Diterima |
| 82 | RIZQI FAJAR PURNOMO | P-035 | 75.05 | Diterima |
| 83 | KENZY NAUFAL RAFISQI | P-127 | 74.75 | Diterima |
| 84 | HAIKAL MUZAKI | P-114 | 74.75 | Diterima |
| 85 | MUHAMMAD HISYAM KIAT MUSYAFFA | P-064 | 74.46 | Diterima |
| 86 | BILQIS HAFEEZA AZZAHRA | P-119 | 74.32 | Diterima |
| 87 | MUHAMMAD DENIS DIYARRAHMAN GAFFAR | P-100 | 73.95 | Diterima |
| 88 | ALFATHAN ARYUS RAMADIAN | P-080 | 73.72 | Diterima |
| 89 | RIFQI HAZIQ MADANI | P-037 | 73.59 | Diterima |
| 90 | Habib Muhammad Nabawi | P-116 | 73.24 | Diterima |
| Peringkat | Nama Peserta | No. Pendaftaran | Skor Jarak | Status |
|---|---|---|---|---|
| 1 | BILQIS NAJWA ZUHDIYANA | M-008 | 62 m | Diterima |
| 2 | SOFIE ALIYANA ZAFARANI | M-003 | 100 m | Diterima |
| 3 | GHAISANI AFIQATUN NAZIFA | M-009 | 409 m | Diterima |
| 4 | MAITSA ADIBA MAULANI AVIV | M-006 | 1,150 m | Diterima |
| 5 | Aisyah Kunni Sanggitani | M-011 | 1,460 m | Diterima |
| 6 | VANESA HEXA LELY VERLINITA | M-005 | 2,150 m | Diterima |
| 7 | AZZALEA FANESA | M-007 | 2,870 m | Diterima |
| 8 | FAEYZA VIRENDRA ARSYAKHA | M-010 | 3,060 m | Diterima |
| 9 | MUFTIKHA NAJWA KHUMAIRA | M-002 | 3,330 m | Diterima |
| 10 | DIYA AYU SANTOSO | M-001 | 4,030 m | Diterima |
| 11 | ARJUNA SAKHA AQSHA WIBOWO | M-004 | 6,250 m | Diterima |
UPDATE TERAKHIR: 26 Oktober 2026, Pukul 18:39 WIB. Data diperbarui setiap 10 menit.
Menampilkan data peringkat SMP NEGERI 1 SAMPANG untuk 4 jalur pendaftaran.
Proses seleksi masih berjalan. Tetap pantau peringkat Anda dan jangan lupa siapkan berkas Daftar Ulang!
📄 Lihat Jadwal Penting Lagi